Cristabella's request was denied and Mutua Madrileña withdrew their request. USA-17 are granted average points for Race 5, averaged over all the windward-leeward races sailed before Wednesday night, not including Race 5.
As a result, BMW Oracle now jumps to first place, followed by Artemis and Bribón. The Marseille Trophy score table is as follows:
Marseille Trophy - AUDI Medcup / Standings after 5 races
Team | Races | Points | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | BMW Oracle | 6 | 5 | 1 | 1 | 3 | 16 |
2 | Artemis | 12 | 1 | 2 | 2 | 3 | 20 |
3 | Bribón | 4 | 4 | 4 | 5 | 5 | 22 |
4 | Quantum Racing | 3 | 6 | 12 | 6 | 1 | 28 |
5 | Matador | 2 | 2 | 7 | 7 | 12 | 30 |
6 | Platoon | 7 | 9 | 5 | 3 | 6 | 30 |
7 | Mean Machine | 1 | 14 | 3 | 9 | 4 | 31 |
8 | Caixa Galicia | 9 | 11 | 6 | 4 | 2 | 32 |
9 | AUDI Q8 | 8 | 7 | 8 | 13 | 9 | 45 |
10 | Desafío | 11 | 10 | 9 | 8 | 8 | 46 |
11 | Mutua Madrileña | 5 | 8 | 14 | 10 | 11 | 48 |
12 | Cristabella | 15 | 3 | 13 | 12 | 7 | 50 |
13 | RUSAL Synergy | 10 | 12 | 11 | 11 | 13 | 57 |
14 | Valars | 13 | 13 | 10 | 14 | 15 | 65 |
15 | TAU Andalucia | 20 | 20 | 20 | 20 | 20 | 100 |
16 | ONO | 20 | 20 | 20 | 20 | 20 | 100 |
17 | AIFOS | 20 | 20 | 20 | 20 | 20 | 100 |
18 | CAM | 20 | 20 | 20 | 20 | 20 | 100 |
19 | Bigamist | 20 | 20 | 20 | 20 | 20 | 100 |
No comments:
Post a Comment